Stock Info
Symbol | NRM:CA |
Last | $ |
High | $ |
Year High | $ |
Bid | |
Volume |
Market Capitalization | $ |
Open | $ |
Low | $ |
Year Low | $ |
Ask | $ |
Change | (%) |
As of
Symbol | NRVTF |
Last | $ |
High | $ |
Year High | $ |
Bid | |
Volume |
Market Capitalization | $ |
Open | $ |
Low | $ |
Year Low | $ |
Ask | $ |
Change | (%) |
As of
Symbol | N7R.F |
Last | |
High | |
Year High | |
Bid | |
Volume |
Market Capitalization | |
Open | |
Low | |
Year Low | |
Ask | |
Change | (%) |
As of